Cross Country Event |
Date |
Venue |
Results |
|
Masters / Inter Counties XC Championships |
7th December 2024 |
Lloyd Park, Croydon |
||
London XC Championships |
16th November 2024 |
Parliament Hill, London |
||
Southern XC Relays Championships |
19th October 2024 |
Wormwood Scrubs |
||
Southern XC Main Championships
|
28th January 2023
|
Beckenham Place Park
|
|
|
Southern XC Main Championships
|
29th January 2022
|
Beckenham Place Park
|
||
London Championships 2022
|
19th November 2022
|
Parliament Hill, London
|
||
London Championships 2021
|
20th November 2021
|
Parliament Hill, London
|
||
SEAA Masters XC 2021 | 11th December 2021 | Lloyd Park | ||
SEAA Inter Counties XC 2021 | 11th December 2021 | Lloyd Park | ||
SEAA Cross Country Championships 2021 | 23rd October 2021 | Wormwood Scrubs | ||
Southern XC Main Championships | 25th January 2020 | Parliament Hill | ||
Southern XC Masters & Inter County Championships | 7th December 2019 | Horspath, Oxford | ||
Southern XC London Championships | 16th November 2019 | Parliament Hill | ||
Southern XC Relay Championships | 19th October 2019 | Wormwood Scrubs | ||
Southern XC Main Championships | 26th January 2019 | Parliament Hill | ||
Southern XC Masters & Inter County Championships | 8th December 2018 | Horspath, Oxford | ||
Southern XC London Championships | 17th November 2018 | Parliament Hill | ||
Southern XC Relay Championships | 20th October 2018 | Wormwood Scrubs | ||
Southern XC Main Championships | 27th January 2018 | Stanmer Park | ||
Cross Country Masters Championships | 9th December 2017 | Horspath, Oxford |
|
|
Cross Country Inter County Championships | 9th December 2017 | Horspath, Oxford | ||
Cross Country London Championships | 18th November 2017 | Parliament Hill | ||
Cross Country Relay Championships | 21st October 2017 | Wormwood Scrubs | ||
Cross Country Main Championships | 28th January 2017 | Parliament Hill | ||
Cross Country Masters & Inter County Championships | 10th December 2016 | Horspath, Oxford | ||
Cross Country London Championships | 19th November 2016 | Parliament Hill | ||
Cross Country Relay Championships | 22nd October 2016 | Wormwood Scrubs | ||
Cross Country Main Championships | 30th January 2016 | Parliament Hill | ||
Cross Country Masters & Inter County Results | 12th December 2015 | Shuttleworth Park, Biggleswade | ||
Cross Country London Championships | 14th November 2015 | Parliament Hill | ||
Cross Country Relays | 17th October 2015 | Wormwood Scrubs | ||
Main Cross Country Championships | 24th January 2015 | Stanmer Park, Brighton | ||
Masters & Inter Counties Championships | 13th December 2014 | Horspath Sports Ground, Oxford | ||
Cross Country London Champs | 15th November 2014 | Parliament Hill | ||
Cross Country Relays | 18th October 2014 | Wormwood Scrubs | ||
Main XC Champs | 25th Jan 2014 | Parliament Hill | ||
Masters & Inter Counties | 14th December 2013 | Biggleswade | ||
London Champs | 16th November 2013 | Parliament Hill Fields | ||
Cross Country Relays | 5th October 2013 | Wormwood Scrubs | Results | |
Main XC Champs | 6th February 2013 | Parliament Hill Fields | XC2013Results.pdf | |
Main XC Champs
|
28th January 2012 | Stanmer Park, Brighton | ||
XC Relays | 6th October 2012 |
Linford Christie Stadium |
XC_Relay_Results_2012.xls | |
London Champs | 17th November 2012 | Parliament Hill Fields | ||
The Masters and Intercounties Champs | 8th December 2012 | Claybury, Woodford, Essex | ||
SEAA Main Championships | 29th January 2011 | Parliament Hill Fields | Under_13.xls | |
SEAA Cross Country Relays | 12th March 2011 | Wormwood Scrubs | XC Relays results.xls | |
XC Relays |
1st October 2011 | Shuttleworth Park, BIggleswade | Results | |
London Championships | 19th November 2011 | Parliament Hill Fields | London XC results | |
Master & Inter Counties Championships |
10th December 2011 | Lloyd Park, Croydon | Masters results | |
SEAA London Championships | 20th November 2010 | Parliament Hill Fields | Indiv and Team_results_-_London_XC.xls | |
SEAA Masters & Inter Counties Championships |
11th December 2010 | Biggleswade | Inter Counties results |
|
SEAA Masters Championships |
14th March 2010 | Trent Park, Cockfosters | ||
SEAA Main Championships |
30th January 2010 | Parliament Hill | ||
2009 London / SEAA Inter Counties Cross Country Championships | 21st November 2009 | Parliament Hill |
(updated Feb 2010) |
|
SEAA Masters Cross Country Championships | 31st January 2009 | Old Warden Park, Shuttleworth, Biggleswade | ||
SEAA Cross Country Championships | 24th January 2009 | Hillingdon House Farm, Hillingdon, Middlesex |
SM SMTeam |
|
London Regional Championships and Saucony English Cross Country Series |
22nd November 2008 | Parliament Hill Fields | ||
London Cross Country Championships 2008 |
22nd November 2008 | Hampstead Heath | LondonXC 2008 | |
SEAA Inter Counties and London Cross Country Championships 2007 | 8th December 2007 | Parliament Hill Fields | ||
SEAA Masters Cross Country Championships (incorporating the Middlesex Championships) | 3rd February 2007 | Mad Bess Wood, Ruislip | MastersXC 2007 | |
SEAA Cross Country Championships 2007 |
27th January 2007 |
Holkham Hall, Norfolk | U13G U13B U15G U15B U17&JW U17M JM SW SM |
|
SEAA Inter Counties and London Cross Country Championships 2006 | 9th December 2006 | Parliament Hill Fields | U13G U13B U15G U15B U17W U17M U20W SW U20U23SM |
|
SEAA Veterans Cross Country Championships | 4 February 2006 | Mad Bess Wood, Ruislip | M40Vets M50Vets WVets |